Transistors

Type 9118 ...

Transistors

Plug-in PNP and NPN transistors with base connection on the left or right in a transparent plastic housing.

Description

pluggable, in an unbreakable transparent plastic housing with three gold-plated lamella plugs

The circuit symbol is printed in white on the top of the housing.

The transistors are available with the base connection on the left or on the right (except type 9118.1).

The types 9117.3 and 9117.31 marked with an asterisk are built into a fluidised-bed sintered light-metal housing (55 x 54 x 36 mm).

Technical data

  • Plug arrangement in the 19 mm grid
  • Plug diameter: 4 mm
  • Housing dimensions: 38 x 57 x 35 mm (W x D x H)

Individual types

Kind Base connection UCE0 UEB0 UCB0 IC Ptot Type
PNP left -24 V -10 V -32 V -200 mA 0,9 W 9118.1
PNP left -20 V -5 V -20 V -100 mA 0,3 W 9118.4
PNP right -20 V -5 V -20 V -100 mA 0,3 W 9118.12
PNP left -40 V -5 V -40 V -1 A 3,2 W 9118.7
PNP right -40 V -5 V -40 V -1 A 3,2 W 9118.10
NPN left 20 V 6 V 50 V 100 mA 0,5 W 9118.2
NPN right 20 V 6 V 50 V 100 mA 0,5 W 9118.3
NPN left 40 V 7 V 80 V 1 A 3,7 W 9118.5
NPN right 40 V 7 V 80 V 1 A 3,7 W 9118.6
NPN left 60 V 7 V 90 V 15 A 12 W 9117.3 *
NPN right 60 V 7 V 90 V 15 A 12 W 9117.31 *
NPN, with base series resistor (180 Ω / 2 W) left 40 V 15 V 80 V 1 A 3,7 W 9118.15

UCE0 = collector-emitter voltage, UEB0 = emitter-base voltage, UCB0 = collector-base voltage, IC = collector current, Ptot = total power dissipation

* fluidised-bed sintered light-metal housing

Note

For reasons of protection against electric shock, the components may only be operated up to the maximum permissible safety extra-low voltage.

Type numbers as named in the component overviews and experiments of the hps manuals. The detail page of each type lists the experiments in which it is used. As of 2026-09-06

Type Description Experiments Manuals
9118.2 20 V / 100 mA · NPN 29 V 0103 V 0104 V 0105
9118.5 40 V / 1 A 17 V 0104
9118.6 40 V / 1 A 10 V 0104
9118.7 40 V / 1 A · PNP 5 V 0103 V 0104
9118.15 NPN, with base series resistor (180 Ω / 2 W) · left · 40 V · 15 V · 80 V · 1 A · 3,7 W V 0106

Taken from the tables of contents of the hps experiment manuals (titles, numbers and pages). All manuals are German; titles are shown in the original language. All manuals and experiments

V 0103 Halbleiterbauelemente Manual · 168 pages 4 experiments
V 0104 Grundschaltungen der Elektronik Manual · 243 pages 27 experiments

Mentioned in 27 experiments Named in the manual as 9118.2, 9118.5, 9118.6, 9118.7 View table of contents

  1. 1.1 Verstärkergrundschaltungen mit bipolaren Transistoren 3 × p. 1
  2. 1.3.1 Zweistufiger Wechselspannungsverstärker 1 × p. 11
  3. 1.3.2 Darlington-Verstärker 2 × p. 15
  4. 1.3.3 Emittergekoppelter Verstärker 1 × p. 18
  5. 1.3.4 Phasenumkehrstufen 1 × p. 21
  6. 1.3.5 Differenzverstärker 2 × p. 25
  7. 1.3.6 Zweistufiger Gleichspannungsverstärker mit Komplementärtransistoren 2 × p. 29
  8. 1.4 Gegentaktendverstärker 1 × p. 33
  9. 1.5.1 Gegenkopplung 3 × p. 37
  10. 1.5.2 Mitkopplung 1 × p. 43
  11. 2.1.1 Schwellwert-Schalter (Schmitt-Trigger) 2 × p. 48
  12. 2.1.2 Astabile Kippschaltung (Multivibrator) 1 × p. 52
  13. 2.1.3 Monostabile Kippschaltung 1 × p. 54
  14. 2.1.4 Bistabile Kippschaltung (Flip-Flop) 2 × p. 56
  15. 2.3.1 Sinusgenerator mit RC-Glied 1 × p. 61
  16. 2.3.2 Sinusgenerator mit LC-Glied 1 × p. 63
  17. 3.2 Frequenzmodulator 1 × p. 70
  18. 4.2.1 Spannungsregler (linear) 1 × p. 87
  19. 4.2.2 Stromregler 1 × p. 89
  20. 4.2.3 Schaltspannungsregler 1 × p. 92
  21. 4.3 Gleichspannungswandler 2 × p. 96
  22. 5.1.1 Anschnittsteuerung mit Gleichrichterwirkung 1 × p. 99
  23. 5.1.2 Anschnittsteuerung ohne Gleichrichterwirkung 1 × p. 104
  24. 5.3 Vollwellensteuerung mit Nullspannungsschalter 2 × p. 111
  25. 6.3 NICHT-Glied 1 × p. 124
  26. 6.4 NAND-Glied 2 × p. 126
  27. 6.5 NOR-Glied 2 × p. 129
V 0105 Grundlagenversuche Elektrotechnik–Elektronik Manual · 274 pages 8 experiments