Diodes Family 9114

Type 9114.3

1N4007 · Siliziumdiode

Plug-in component / accessory · Individual type of the family 9114 Diodes

Assignment
Subtype according to the accessories catalogue
Experiments
28 in 3 manuals
Total quantity
91 across all experiments according to the component overview
As of
2026-09-06

Experiments in which type 9114.3 is used according to the component overview or the experiment text (titles, numbers and pages from the tables of contents; German manuals). All manuals and experiments

V 0103 Halbleiterbauelemente Manual · 168 pages 6 experiments
V 0104 Grundschaltungen der Elektronik Manual · 243 pages 18 experiments

Mentioned in 18 experiments View table of contents

  1. 1.3.6 Zweistufiger Gleichspannungsverstärker mit Komplementärtransistoren 4 × p. 29
  2. 2.1.3 Monostabile Kippschaltung 1 × p. 54
  3. 2.1.4 Bistabile Kippschaltung (Flip-Flop) 2 × p. 56
  4. 3.1 Amplitudenmodulator und -demodulator 2 × p. 65
  5. 3.2 Frequenzmodulator 1 × p. 70
  6. 4.1.1 Einpuls-Mittelpunktschaltung M1 1 × p. 73
  7. 4.1.2 Zweipuls-Brückenschaltung B2 4 × p. 76
  8. 4.1.3 Drehstromgleichrichter 9 × p. 79
  9. 4.1.4 Spannungsvervielfacher 6 × p. 83
  10. 4.2.3 Schaltspannungsregler 2 × p. 92
  11. 4.3 Gleichspannungswandler 2 × p. 96
  12. 5.1.1 Anschnittsteuerung mit Gleichrichterwirkung 4 × p. 99
  13. 5.1.2 Anschnittsteuerung ohne Gleichrichterwirkung 4 × p. 104
  14. 5.3 Vollwellensteuerung mit Nullspannungsschalter 10 × p. 111
  15. 6.1 UND-Glied 6 × p. 118
  16. 6.2 ODER-Glied 6 × p. 121
  17. 6.4 NAND-Glied 6 × p. 126
  18. 6.5 NOR-Glied 6 × p. 129
V 0105 Grundlagenversuche Elektrotechnik–Elektronik Manual · 274 pages 4 experiments

Mentioned in 4 experiments View table of contents

  1. 17.1 Wirkung des PN-Übergangs bei Dioden 1 × p. 161
  2. 17.2 Kennliniendarstellung von Dioden verschiedener Halbleiterwerkstoffe 1 × p. 163
  3. 17.3 Einpuls-Mittelpunktschaltung M1 1 × p. 165
  4. 17.6 Spannungsstabilisierung mit Z-Dioden 1 × p. 177

Type number and description are taken from the component overviews of the hps manuals. Only titles, numbers and pages of the experiments are shown, no manual contents.