Installation Technology
Protective engineering, KNX/EIB, LCN, lighting, intercoms and monitoring.
Protective Engineering
| Type | Device / System | Experiments |
|---|---|---|
| 2300 | Series Protective Engineering | 74 experiments |
| 2330 | Safety Board | 40 experiments |
| 2340 | Installation Test Board | 48 experiments |
EIB / KNX
| Type | Device / System | Experiments |
|---|---|---|
| 2401.1 | (EIB / KNX) KNX-Installation Board | 33 experiments |
| 2402 | (EIB / KNX) Extension Board | |
| 2410 | (EIB / KNX) Series Demo Boards | |
| 003013 | (EIB / KNX) Software |
LCN Installation Bus
Installation Technology
| Type | Device / System | Experiments |
|---|---|---|
| 2101 | Electric Installation Board | 20 experiments |
| 2200 | Serie Demo Boards | 6 experiments |
| 3100 | Series Fault Simulators |
Lighting Engineering
| Type | Device / System | Experiments |
|---|---|---|
| 2102 | Illumination Board | 25 experiments |
| 2103 | Special Lamp Board | 25 experiments |
| 2104 | Halogen Board | 25 experiments |
| 2109 | Basic LED Board | 40 experiments |
House Intercom
Monitoring Systems
| Type | Device / System | Experiments |
|---|---|---|
| 2107 | Alarm Board | 41 experiments |
| 2108 | Fire Alarm Board | 80 experiments |
Network Technology
| Type | Device / System | Experiments |
|---|---|---|
| 4410 | Network Trainer | 85 experiments |