Electrical Engineering
Electrical engineering, electronics, analog technology, LABLine and software.
Fundamentals of Electrical Engineering / Electronics
| Type | Device / System | Experiments |
|---|---|---|
| 1019 | Electric Board | 20 experiments |
| 1017.1 USB | PC Basic Electronic Board | |
| 1018.1 USB | PC Electronic Board | |
| 1018.2 USB | PC Generator Board | |
| 1018.1 VISU | Visualization Software | |
| 1018.5 EVGB | Oscilloscope Software | |
| 1012.1E | Universal Assembly Board (266 mm width) | |
| 1012.2E | Universal Assembly Board (532 mm width) | |
| 1014.1E | Experimental Board (266 mm width) | |
| 1014.2E | Experimental Board (532 mm width) | |
| 8175 | Universal Board 1 (266 mm width) | |
| 8176 | Universal Board 2 (532 mm width) | 2 experiments |
| 1103 | Transformer Board | 63 experiments |
| 3220 | Analog Board | 35 experiments |
| 3530 | IC Board | 1 experiment |
| 1040 | Photovoltaic Board | 31 experiments |
| 1041 | Photovoltaik Solar Panel | |
| 1045.1 | Photovoltaic Training System |
LAB Line
| Type | Device / System | Experiments |
|---|---|---|
| 1601 | Electronic Lab | 56 experiments |
| 1602 | Digi Lab | 82 experiments |
| 1603 | OP Lab | 36 experiments |
| 1620.1 | USB Measuring Interface | 3 experiments |
Software
| Type | Device / System |
|---|---|
| 001010 | RCLwin |