Accessories
Connection technology, plug-in components, racks and mechanical accessories.
Connecting Plugs / Quick Grip Plugs
| Type | Device / System |
|---|---|
| 9101 | Connecting Plugs (2 mm) |
| 9101.6 | Connecting Plugs (4 mm) |
| 9101.4 | Safety Connecting Plug (4 mm) |
| 9101.7 | Safety Connecting Plug (4 mm) |
| 9101.5 | Connecting Plugs (4 mm), flexible |
| 9101.1 | Connecting Plugs (2 / 5 mm) |
| 9101.17 | Connecting Plugs (2 / 19 mm) |
| 9101.2 | Quick Grip Plug (4 mm) |
| 9101.3 | Quick Grip Plug (2 mm)) |
| 9101.12 | Adapter (2 mm / 4 mm) |
Connecting Leads
| Type | Device / System |
|---|---|
| 9102.1 - 9102.5 | Connecting Leads (4 mm) |
| 9102.9 | Set of Connecting Leads Set (4 mm) |
| 9102.30 - 9102.35 | Safety Connecting Leads (4 mm), with fixed isolating sleeve |
| 9102.10 | Set of Safety Connecting Leads (4 mm), with fixed isolating sleeve |
| 9103.1 - 9103.5 | Connecting Leads |
Miscellaneous
| Type | Device / System |
|---|---|
| 9102.13-1, 2, 5 | Connecting Leads (BNC / BNC) |
| 9102.13-3, 4, 6 | Connecting Leads (BNC/two 4 mm plugs) |
| 9102.14-1 | Connecting Leads (BNC / BNC), insulated |
| 9102.50 | Connecting Lead RS 232 |
| 9102.51 | Adapter RS 232 |
Plug-in Components
| Type | Device / System | Experiments |
|---|---|---|
| 9104 ... | Film Resistors | 172 experiments |
| 9105 ... | Film Resistors | |
| 9107 ... | Precision Resistors | |
| 9310 ... | Power Resistors (10 W) | |
| 9116 ... | NTC Resistors | 2 experiments |
| 9116.2 | PTC Resistor (P 330 - C 11) | |
| 9114.10 | VDR Resistor | |
| 9116.3 | LDR Resistor (FW 200) | 2 experiments |
| 9108 ... | Potentiometers | 68 experiments |
| 9109 ... | Power Potentiometers (4 W / 20 W) | |
| 9110 ... | Capacitors | 69 experiments |
| 9111 ... | Electrolytic Capacitors | 16 experiments |
| 9112 ... | Capacitors (large housing) | 9 experiments |
| 9114 ... | Diodes | 28 experiments |
| 9114.5 | Varactor Diode | |
| 9114 ... | Zener Diodes | 18 experiments |
| 9115 ... | Zener Diodes (large housing) | |
| 9114.4 | Diac | 3 experiments |
| 9117.1 | Thyristor | 7 experiments |
| 9117.2 | Triac | 2 experiments |
| 9118 ... | Transistors | 39 experiments |
| 9117 ... | Transistors in light-metal housing | |
| 9118 ... | Junction Field-Effect Transistors | 5 experiments |
| 9118.11 | MOS Field-Effect Transistor | 3 experiments |
| 9118.9 | Unijunction Transistor | 5 experiments |
| 9118.21 | Power MOSFET | |
| 9158 | Transistor Socket | |
| 9121 ... | LEDs | 4 experiments |
| 9122.1 | Light Source | 2 experiments |
| 9121 ... | Lamps | 14 experiments |
| 9121.8 | Lamp Holder (E 10) | |
| 9121.8-1 | Bulb (E 10) | |
| 1040.1 | Solar Module | |
| 9117.26 | Transistor Coupler | |
| 9117.40 | Thyristor Coupler | |
| 9117.41 | Triac Coupler | |
| 9240 | Operational Amplifier | 6 experiments |
| 9240.1 | Operational Amplifier, Si (with safety sockets) | 5 experiments |
| 9235 ... | Voltage Regulators | |
| 9119 ... | Coils (with air gap) | 30 experiments |
| 9120.23 | Experimenting Transformer with Coils | 13 experiments |
| 9131.2 | Relay (with driver) | |
| 9131 ... | Relays (without driver) | |
| 9125 | Toggle Switch (on/off, single-pole) | 6 experiments |
| 9125.1 | Push-button (NC contact) | |
| 9125.2 | Push-button (NO contact) | |
| 9126 | Change-over Switch (single-pole) | |
| 9126.1 | Push-button (change-over) | |
| 9129 | Fuse Holder | |
| 9129 ... | Fine-wire Fuses (5 mm Ø x 20 mm) | |
| 9128 | Battery Holder for AA (Mignon) Battery | |
| 9128.1 | Battery Holder for D (Mono) Battery | |
| 9156 | IC Socket (dual-in-line) | |
| 9156.1 | IC Socket (TO) | |
| 9156.3 | IC Socket (dual-in-line, 28-pin) | |
| 9150 ... | Empty Housing (38 x 19 x 35 mm) | |
| 9151.1 | Empty Housing (38 x 57 x 35 mm, 3 plugs) | |
| 9152.5 | Empty Housing (38 x 57 x 35 mm, 2 plugs) | |
| 9152.6 | Empty Housing (38 x 57 x 35 mm, 2 plugs, 2 solder tags) | |
| 9152.4 | Empty Housing (38 x 57 x 35 mm, for potentiometers) | |
| 9152.7 | Empty Housing (75 x 56 x 35 mm, series 94xx) | |
| 9151.1A | Housing Base | |
| 9153 | Empty Housing (light metal, 54 x 54 x 36 mm) | |
| 9153.1 | Empty Housing (metal, 35 x 19 x 51 mm) | |
| 9160 | Lamella Plug (4 mm, 38 mm long) | |
| 9160.1 | Lamella Plug (4 mm, 30 mm long, without solder cup) | |
| 9167 ... | Universal PCBs (dot grid / strip grid) | |
| 9168 | Collar Sleeve | |
| 9161 ... | Labels (34 x 15 mm) | |
| 9162 ... | Labels (34 x 52 mm / 37.5 x 70 mm) | |
| 9161.20 | Marking Pen |
Bench and Demonstration Racks Mechanical Accessories
| Type | Device / System |
|---|---|
| 8111 | Bench Rack (single) |
| 8112 | Bench Rack (double) |
| 8121 | Demonstration Rack |
| 8135 | Equipment Shelf |
| 8184 | Aluminium H-Section Rail |
| 8185.5 | Grooved Mat |
| 8132 | Storage Cabinet |
| 8182 | Storage Board, 196 holes (Ø 4.2 mm) |
| 8182.2 | Storage Board, 104 holes (Ø 2.1 mm) |
| 8181.1 | Bare Boards, 95 x 297 mm (w x h) |
| 8181.4 | Bare Boards, 133 x 297 mm (w x h) |
| 8181.2 | Bare Boards, 266 x 297 mm (w x h) |
| 8181.3 | Bare Boards, 532 x 297 mm (w x h) |
| 8186.8 | Plastic Covers (angled), 131 x 275 x 80 mm (w x h x d) |
| 8186.6 | Plastic Covers (angled), 265 x 275 x 80 mm (w x h x d) |
| 8186.7 | Plastic Covers (angled), 530 x 275 x 80 mm (w x h x d) |
| 8186.18 | Metal Covers (angled), 133 x 274 x 154 mm (w x h x d) |
| 8186.16 | Metal Covers (angled), 265 x 274 x 154 mm (w x h x d) |
| 8186.17 | Metal Covers (angled), 531 x 274 x 154 mm (w x h x d) |
| 8182.12 | Empty Cases (Box), 580 x 450 x 155 mm (w x d x h) |
| 8182.13 | Empty Cases (Box), 580 x 450 x 200 mm (w x d x h) |