Connecting Plugs / Quick Grip Plugs
| 9101 | Connecting Plugs (2 mm) |
| 9101.6 | Connecting Plugs (4 mm) |
| 9101.4 | Safety Connecting Plug (4 mm) |
| 9101.7 | Safety Connecting Plug (4 mm) |
| 9101.5 | Connecting Plugs (4 mm), flexible |
| 9101.1 | Connecting Plugs (2 / 5 mm) |
| 9101.17 | Connecting Plugs (2 / 19 mm) |
| 9101.2 | Quick Grip Plug (4 mm) |
| 9101.3 | Quick Grip Plug (2 mm)) |
| 9101.12 | Adapter (2 mm / 4 mm) |
Connecting Leads
| 9102.1 – 9102.5 | Connecting Leads (4 mm) |
| 9102.9 | Set of Connecting Leads Set (4 mm) |
| 9102.30 – 9102.35 | Safety Connecting Leads (4 mm), with fixed isolating sleeve |
| 9102.10 | Set of Safety Connecting Leads (4 mm), with fixed isolating sleeve |
| 9103.1 – 9103.5 | Connecting Leads |
Miscellaneous
| 9102.13-1, 2, 5 | Connecting Leads (BNC / BNC) |
| 9102.13-3, 4, 6 | Connecting Leads (BNC/two 4 mm plugs) |
| 9102.14-1 | Connecting Leads (BNC / BNC), insulated |
| 9102.50 | Connecting Lead RS 232 |
| 9102.51 | Adapter RS 232 |
Plug-Ins
| 9104 … | Film Resistors |
| 9105 … | Film Resistors |
| 9310 … | Film Resistors |
| 9107 … | Precision Resistors |
| 9310 … | Power Resistors (10 W) |
| 9116.1 | NTC Resistors |
| 9117.1 … | NTC Resistors |
| 9116.2 | PTC Resistors (P 330 – C 11) |
| 9116.3 | LDR Resistors (FW 200) |
| 9114.10 | VDR Resistor |
| 9108 … | Variable Potentiometer |
| 9109 … | Power Potentiometer (4 W) |
| 9110 … | Capacitors |
| 9111 … | Electrolytic Capacitors |
| 9112 … | Electrolytic Capacitors |
| 9114 … | Diodes |
| 9114.5 | Varactor Diode |
| 9114 … | Zener Diodes |
| 9115 … | Zener Diodes |
| 9114.4 | Diac |
| 9117.1 | Thyristor |
| 9117.2 | Triac |
| 9118 … | Transistors |
| 9117 … | Transistors in metal housing |
| 9118 … | Junction Gate Field-effect Transistors |
| 9118.11 | MOS Field-effect Transistor |
| 9118.9 | Unijunction Transistor |
| 9118.21 | Power MOSFET |
| 9158 | Transistor Socket |
| 9121 … | LEDs |
| 9122.1 | Light Source |
| 9121 … | Lamps |
| 9121.8 | Lamp Holder (E 10) |
| 1040.1 | Solarmodul |
| 9117.26 | Transistor Coupler |
| 9117.40 | Thyristor Coupler |
| 9117.41 | Triac Coupler |
| 9240 | Operational Amplifier |
| 9235 … | Voltage Regulator 5 V |
| 9119 … | Coils (with air gap) |
| 9120.23 | Experimenting Transformer |
| 9131.2 | Relay (with driver) |
| 9131 … | Relay (without driver) |
| 9125 | Toggle Switch (on/off, single-pole) |
| 9125.1 | Push-button Switch (NCC) |
| 9125.2 | Push-button Switch (NOC) |
| 9126 | Change-over Switch (single-pole) |
| 9126.1 | Push-button Switch |
| 9129 | Fuse Holder |
| 9129 … | Feinsicherungen 5 mm Ø x 20 mm |
| 9128 | Battery Holder |
| 9156 | IC Socket (dual-in-line) |
| 9156.1 | IC Socket (TO) |
| 9156.3 | IC Socket (dual-in-line, 28-pin) |
| 9150 … | Empty Housings |
| 9151.1 | Empty Housings |
| 9152.5 | Empty Housings |
| 9152.6 | Empty Housings |
| 9152.4 | Empty Housings |
| 9152.7 | Empty Housings |
| 9153 | Empty Housings |
| 9153.1 | Empty Housings |
| 9160 | Lamellenstecker, 4 mm |
| 9160.1 | Lamellenstecker, 4 mm |
| 9167 … | Universal PCB |
| 9168 | Jacks |
| 9161 … | Sticker |
| 9162 … | Sticker |
| 9161.20 | Marking Pen |
| 9152.7 | Empty Housings |
Bench and Demonstration Racks Mechanical Accessories
| 8111 | Bench Rack (single) |
| 8112 | Bench Rack (double) |
| 8121 | Demonstration Rack |
| 8135 | Equipment Shelf |
| 8184 | Aluminium H-Section Rail |
| 8185.5 | Grooved Mat |
| 8132 | Storage Cabinet |
| 8182 | Storage Board, 196 holes (Ø 4.2 mm) |
| 8182.2 | Storage Board, 104 holes (Ø 2.1 mm) |
| 8181.1 | Bare Boards, 95 x 297 mm (w x h) |
| 8181.4 | Bare Boards, 133 x 297 mm (w x h) |
| 8181.2 | Bare Boards, 266 x 297 mm (w x h) |
| 8181.3 | Bare Boards, 532 x 297 mm (w x h) |
| 8186.8 | Plastic Covers (angled), 131 x 275 x 80 mm (w x h x d) |
| 8186.6 | Plastic Covers (angled), 265 x 275 x 80 mm (w x h x d) |
| 8186.7 | Plastic Covers (angled), 530 x 275 x 80 mm (w x h x d) |
| 8186.18 | Metal Covers (angled), 133 x 274 x 154 mm (w x h x d) |
| 8186.16 | Metal Covers (angled), 265 x 274 x 154 mm (w x h x d) |
| 8186.17 | Metal Covers (angled), 531 x 274 x 154 mm (w x h x d) |
| 8182.12 | Empty Cases (Box), 580 x 450 x 155 mm (w x d x h) |
| 8182.13 | Empty Cases (Box), 580 x 450 x 200 mm (w x d x h) |

Comments are closed.